Transcript ID | Adipose | Brain | Breast | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000131528 | 0.182±0.00 | 0.353±0.25 | 0.147±0.00 | 0.325±0.33 | 0.042±0.00 | 0.520±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16254 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087350 | Gm16254 | 10090 | - | 10:7606084-7606813 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000131528 | Gm16254-001 | 7606084-7606813 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005X2 | CIL_0005X2_0002 | CGP | 10:7589800-7681136 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|