Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7023 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087468 | Gm7023 | 10090 | + | X:33653403-33654270 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000147295 | Gm7023-001 | 33653403-33654270 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|