Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000154524 | 0.101±0.03 | 0.218±0.13 | 0.013±0.00 | 0.070±0.00 | 0.246±0.00 | 0.041±0.00 | 0.057±0.02 | 0.057±0.00 | 0.022±0.02 | 0.215±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 14343 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087550 | Gm14343 | 10090 | - | 2:180766214-180775403 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000154524 | Gm14343-001 | 180766214-180775403 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00068Z | CIL_00068Z_0003 | CGP | 2:180725263-180776900 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|