Transcript ID | Liver | Placenta |
---|---|---|
ENSMUST00000157205 | 0.041±0.00 | 0.257±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22820 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000087830 | Gm22820 | 10090 | - | 19:8681835-8682163 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157205 | Gm22820-201 | 8681835-8682163 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089X | CIL_00089X_0002 | VISTA | 19:8644197-9245760 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|