Transcript ID | Placenta |
---|---|
ENSMUST00000157412 | 12.252±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24992 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088037 | Gm24992 | 10090 | + | 8:25631950-25632079 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157412 | Gm24992-201 | 25631950-25632079 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008D9 | CIL_0008D9_0002 | VISTA | 8:25042689-25644335 |
CIL_0008H7 | CIL_0008H7_0002 | VISTA | 8:25139932-25741457 |
CIL_0008SM | CIL_0008SM_0002 | VISTA | 8:25140188-25742103 |
CIL_0008NR | CIL_0008NR_0002 | VISTA | 8:25243011-25845762 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000081115 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio | |
ENSDARG00000081328 | SNORA70 | Small nucleolar RNA SNORA70 | snoRNA | Danio_rerio |