Transcript ID | Brain | Breast | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000157746 | 24.811±0.00 | 1697.000±0.00 | 18.344±0.00 | 1184.350±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25180 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088371 | Gm25180 | 10090 | + | 1:89563360-89563474 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000157746 | Gm25180-201 | 89563360-89563474 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003R3 | CIL_0003R3_0002 | CGP | 1:89070415-89897617 |
CIL_0007U0 | CIL_0007U0_0002 | VISTA | 1:89413750-90014911 |
CIL_0003RE | CIL_0003RE_0002 | CGP | 1:89454806-89931179 |
CIL_0007RK | CIL_0007RK_0002 | VISTA | 1:89547708-90149945 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|