Transcript ID | Placenta |
---|---|
ENSMUST00000158286 | 20.659±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22609 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000088911 | Gm22609 | 10090 | - | 1:132814228-132814348 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158286 | Gm22609-201 | 132814228-132814348 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084Z | CIL_00084Z_0002 | VISTA | 1:132779893-133380922 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|