Transcript ID | Adrenal | Bladder | Liver | Placenta |
---|---|---|---|---|
ENSMUST00000158771 | 25.521±0.00 | 2.597±0.00 | 6.816±0.00 | 6.035±2.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23027 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089396 | Gm23027 | 10090 | + | 15:76036459-76036616 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158771 | Gm23027-201 | 76036459-76036616 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008C2 | CIL_0008C2_0002 | VISTA | 15:75534812-76135772 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|