Transcript ID | Liver | Placenta | Testis |
---|---|---|---|
ENSMUST00000162027 | 0.199±0.11 | 0.020±0.00 | 0.275±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16343 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089935 | Gm16343 | 10090 | - | 9:107575820-107587425 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000162027 | Gm16343-001 | 107575820-107587425 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008D8 | CIL_0008D8_0002 | VISTA | 9:107005935-107609958 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|