Transcript ID | Bladder | Brain | Colon | Ovary | Placenta |
---|---|---|---|---|---|
ENSMUST00000145768 | N/A | 1.036±0.00 | N/A | N/A | N/A |
ENSMUST00000155603 | N/A | N/A | N/A | 0.060±0.00 | N/A |
ENSMUST00000170618 | 0.018±0.00 | 0.092±0.09 | 0.055±0.02 | N/A | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 287 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090129 | Olfr287 | 10090 | - | 15:98206971-98221056 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000132068 | Olfr287-005 | 98207877-98220901 | processed_transcript | ||
ENSMUST00000141911 | Olfr287-003 | 98207747-98221056 | protein_coding | ||
ENSMUST00000145768 | Olfr287-001 | 98208940-98220954 | processed_transcript | ||
ENSMUST00000155603 | Olfr287-004 | 98207637-98220897 | protein_coding | ||
ENSMUST00000170618 | Olfr287-201 | 98206971-98221056 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172640 | OR10AD1 | olfactory receptor, family 10, subfamily AD, member 1 | protein_coding | Homo_sapiens |