| Transcript ID | Bladder | Brain | Breast | Heart | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000164699 | 0.044±0.00 | 0.011±0.00 | 0.119±0.03 | 0.066±0.00 | 0.010±0.00 | 0.115±0.07 | 0.038±0.01 | 0.056±0.00 | 0.061±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 6245 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090475 |
Gm6245 | 10090 | + |
13:40778040-40778807 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000164699 |
Gm6245-201 | 40778040-40778807 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00097A | CIL_00097A_0002 | VISTA | 13:40412299-41013499 |
| CIL_00086X | CIL_00086X_0002 | VISTA | 13:40425554-41028254 |
| CIL_000382 | CIL_000382_0002 | CGP | 13:40715675-40960891 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|