| Transcript ID | Testis |
|---|---|
| ENSMUST00000164528 | 4.777±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 1758 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090808 |
Gm1758 | 10090 | + |
16:14502100-14509199 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000164528 |
Gm1758-201 | 14502100-14509199 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000013015
|
ANKRD7 | ankyrin repeat domain 7 | protein_coding | Danio_rerio | |