| Transcript ID | Adipose | Brain | Heart | Kidney | Liver | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000166666 | 0.589±0.00 | 0.494±0.00 | 0.383±0.00 | 0.563±0.00 | 0.189±0.00 | 0.418±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 17212 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090941 |
Gm17212 | 10090 | - |
3:69335502-69335760 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000166666 |
Gm17212-001 | 69335502-69335760 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004K2 | CIL_0004K2_0003 | CGP | 3:69222419-69560802 |
| CIL_0001Z8 | CIL_0001Z8_0002 | CGP | 3:69316861-69598861 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|