Transcript ID | Bladder | Liver |
---|---|---|
ENSMUST00000163721 | 0.021±0.00 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9359 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091040 | Gm9359 | 10090 | + | 12:31418848-31420068 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000163721 | Gm9359-001 | 31418848-31420068 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZV | CIL_0008ZV_0002 | VISTA | 12:31009963-31611477 |
CIL_0001G3 | CIL_0001G3_0002 | CGP | 12:31390871-31499616 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|