Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000169439 | 0.042±0.00 | 0.016±0.01 | 4.373±0.00 | 0.084±0.00 | 0.902±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 7420461P10 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091060 | 7420461P10Rik | 10090 | - | 1:162647203-162658173 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000169439 | 7420461P10Rik-201 | 162647203-162658173 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007X5 | CIL_0007X5_0002 | VISTA | 1:162530457-163133967 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|