Transcript ID | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000170349 | 0.021±0.00 | 0.164±0.08 | 0.105±0.09 | 0.398±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline rich 23A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091080 | Prr23a | 10090 | + | 9:98842503-98843385 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000170349 | Prr23a-001 | 98842503-98843385 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002R4 | CIL_0002R4_0002 | CGP | 9:98588730-98843385 |
CIL_0002R3 | CIL_0002R3_0003 | CGP | 9:98842503-98857374 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184814 | PRR23B | proline rich 23B | protein_coding | Homo_sapiens | |
ENSG00000206260 | PRR23A | proline rich 23A | protein_coding | Homo_sapiens | |
ENSG00000233701 | PRR23C | proline rich 23C | protein_coding | Homo_sapiens |