Transcript ID | Adipose | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000168284 | 0.131±0.06 | 0.219±0.00 | 0.105±0.01 | 0.273±0.01 | 0.280±0.24 | 0.103±0.00 | 0.299±0.06 | 1.118±1.05 | 0.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 17059 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091184 | Gm17059 | 10090 | - | 10:59799199-59800254 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168284 | Gm17059-001 | 59799199-59800254 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VS | CIL_0007VS_0002 | VISTA | 10:59667734-60271225 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|