Transcript ID | Brain | Ovary | Placenta |
---|---|---|---|
ENSMUST00000168963 | 0.467±0.00 | 0.576±0.00 | 0.057±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 17100 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091305 | Gm17100 | 10090 | - | 1:4927028-4927299 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168963 | Gm17100-001 | 4927028-4927299 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008TN | CIL_0008TN_0002 | VISTA | 1:4721600-5324300 |
CIL_00053U | CIL_00053U_0002 | CGP | 1:4909576-5162549 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|