Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000172895 | 0.205±0.06 | 0.250±0.18 | 0.011±0.00 | 0.096±0.04 | 0.066±0.03 | 0.242±0.10 | 0.088±0.02 | 0.065±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8810 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091373 | Gm8810 | 10090 | - | 17:36066108-36067753 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000172895 | Gm8810-001 | 36066108-36067753 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|