| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000163749 | 0.109±0.00 | 0.317±0.12 | 5.156±5.03 | 1.832±2.36 | 0.190±0.04 | 4.312±6.11 | 0.121±0.00 | 0.212±0.01 | 0.155±0.02 | 0.157±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 17669 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000091695 |
Gm17669 | 10090 | + |
18:67562387-67562851 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000163749 |
Gm17669-201 | 67562387-67562851 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007ZP | CIL_0007ZP_0002 | VISTA | 18:67068230-67671525 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003735 | IEA | structural constituent of ribosome |
| GO:0005840 | IEA | ribosome |
| GO:0006412 | IEA | translation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000077717
|
RPL29 | ribosomal protein L29 | protein_coding | Danio_rerio | |
|
ENSG00000162244
|
RPL29 | ribosomal protein L29 | protein_coding | Homo_sapiens | |