Transcript ID | Adipose | Bladder | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000166852 | 0.115±0.00 | 0.023±0.00 | 0.397±0.16 | 0.351±0.00 | 0.201±0.00 | 1.759±0.41 | 0.754±0.67 | 0.485±0.33 | 0.383±0.46 | 0.958±0.59 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5093 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091742 | Gm5093 | 10090 | - | 17:46439578-46440099 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000166852 | Gm5093-201 | 46439578-46440099 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0005575 | ND | cellular_component |
GO:0005840 | IEA | ribosome |
GO:0006412 | IEA | translation |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000043509 | rpl11 | ribosomal protein L11 | protein_coding | Danio_rerio |