| Transcript ID | Colon | Kidney | Liver | Testis |
|---|---|---|---|---|
| ENSMUST00000172032 | 0.180±0.10 | 0.263±0.08 | 0.110±0.09 | 0.288±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | carboxylesterase 2H | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000091813 |
Ces2h | 10090 | + |
8:105000853-105020410 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000172032 |
Ces2h-201 | 105000853-105020410 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005T1 | CIL_0005T1_0002 | CGP | 8:105000853-105058414 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
| GO:0008152 | IBA | metabolic process |
| GO:0010033 | IEA | response to organic substance |
| GO:0052689 | IBA | carboxylic ester hydrolase activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000172831
|
CES2 | carboxylesterase 2 | protein_coding | Homo_sapiens | |