| Transcript ID | Muscle | Testis |
|---|---|---|
| ENSMUST00000168521 | 1.322±0.31 | 7.805±2.92 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA E130317F20 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000091994 |
E130317F20Rik | 10090 | - |
10:79851381-79854956 |
processed_transcript |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000168521 |
E130317F20Rik-001 | 79851381-79854956 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008XG | CIL_0008XG_0002 | VISTA | 10:79539861-80142369 |
| CIL_00051Q | CIL_00051Q_0002 | CGP | 10:79821021-79864771 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|