Transcript ID | Adipose | Bladder | Brain | Breast | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000168680 | 0.006±0.00 | 0.016±0.01 | 0.419±0.39 | 0.019±0.01 | 0.007±0.00 | 0.002±0.00 | 0.013±0.01 | 0.020±0.00 | 0.012±0.01 | 0.634±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myosin, heavy chain 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092009 | Myh15 | 10090 | + | 16:49057486-49199104 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168680 | Myh15-201 | 49057486-49199104 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003774 | IEA | motor activity |
GO:0003779 | IEA | actin binding |
GO:0005524 | IEA | ATP binding |
GO:0008150 | ND | biological_process |
GO:0008152 | IEA | metabolic process |
GO:0016459 | IEA | myosin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000144821 | MYH15 | myosin, heavy chain 15 | protein_coding | Homo_sapiens |