Transcript ID | Liver | Lung |
---|---|---|
ENSMUST00000173112 | 0.042±0.05 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 9N-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092251 | Trav9n-1 | 10090 | + | 14:53101693-53102401 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000173112 | Trav9n-1-001 | 53101693-53102401 | protein_coding | ||
ENSMUST00000185224 | Trav9n-1-201 | 53101801-53102265 | IG_LV_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211787 | TRAV8-3 | T cell receptor alpha variable 8-3 | TR_V_gene | Homo_sapiens |