Transcript ID | Brain | Colon | Heart | Liver |
---|---|---|---|---|
ENSMUST00000173265 | 0.033±0.00 | 0.084±0.00 | 0.038±0.00 | 0.068±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 18200 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092294 | Gm18200 | 10090 | - | 7:7982512-7986446 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000173265 | Gm18200-001 | 7982512-7986446 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|