Transcript ID | Brain | Ovary | Testis |
---|---|---|---|
ENSMUST00000080945 | 0.022±0.00 | 0.281±0.12 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 6887 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092301 | Gm6887 | 10090 | - | 7:42464888-42465369 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000080945 | Gm6887-001 | 42464888-42465369 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|