| Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000153344 | 0.068±0.00 | 0.062±0.00 | 0.379±0.01 | 0.105±0.06 | 0.128±0.05 | 0.116±0.05 | 0.024±0.00 | 0.048±0.00 | 0.226±0.00 | 0.186±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 20421 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000092483 |
Gm20421 | 10090 | - |
4:154960770-154961678 |
processed_transcript |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000153344 |
Gm20421-001 | 154960770-154961678 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007XZ | CIL_0007XZ_0002 | VISTA | 4:154471105-155072345 |
| CIL_0007QV | CIL_0007QV_0002 | VISTA | 4:154934679-155536167 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|