Transcript ID | Liver | Testis |
---|---|---|
ENSMUST00000172547 | 0.025±0.01 | 25.797±10.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700092C10 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092499 | 1700092C10Rik | 10090 | - | 14:69164797-69171857 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000172547 | 1700092C10Rik-001 | 69164797-69171857 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006NB | CIL_0006NB_0002 | CGP | 14:69029289-69175518 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|