Transcript ID | Brain | Placenta |
---|---|---|
ENSMUST00000175134 | 0.590±0.28 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 22649 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092875 | Gm22649 | 10090 | - | 7:6839824-6840121 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175134 | Gm22649-201 | 6839824-6840121 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00025Y | CIL_00025Y_0002 | CGP | 7:6703892-6963769 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|