Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000176468 | 0.123±0.06 | 0.171±0.00 | 0.056±0.02 | 0.112±0.00 | 0.084±0.00 | 0.164±0.00 | 0.099±0.00 | 0.243±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 6407 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093548 | Gm6407 | 10090 | - | 10:73690257-73690805 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000176468 | Gm6407-001 | 73690257-73690805 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|