| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000175715 | 0.197±0.07 | 0.026±0.00 | 0.061±0.03 | 0.301±0.05 | 0.245±0.00 | 0.116±0.05 | 0.398±0.19 | 0.510±0.40 | 0.200±0.13 | 0.385±0.19 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 20637 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000093687 |
Gm20637 | 10090 | + |
2:155546385-155546846 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000175715 |
Gm20637-001 | 155546385-155546846 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005BC | CIL_0005BC_0002 | CGP | 2:155490379-155585724 |
| CIL_0005BF | CIL_0005BF_0002 | CGP | 2:155517948-155592810 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|