Transcript ID | Bladder | Brain | Breast | Muscle | Placenta |
---|---|---|---|---|---|
ENSMUST00000112165 | 0.043±0.00 | 0.040±0.03 | 0.040±0.02 | 0.036±0.00 | 0.006±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 239 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093884 | Olfr239 | 10090 | + | 17:33199062-33200009 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000112165 | Olfr239-201 | 33199062-33200009 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|