Transcript ID | Adipose | Brain | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000137013 | 0.242±0.00 | 1.383±0.00 | 0.258±0.00 | 1.269±1.69 | 0.269±0.02 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L35A, pseudogene 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093885 | Rpl35a-ps5 | 10090 | + | 5:33076038-33076370 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000137013 | Rpl35a-ps5-001 | 33076038-33076370 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006EV | CIL_0006EV_0003 | CGP | 5:33018816-33162872 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|