Transcript ID | Adipose | Bladder | Brain | Heart | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000178853 | 1408.075±37.82 | 71.560±5.43 | 29.212±21.92 | 1057.020±0.00 | 27.743±18.73 | 5.630±0.96 | 140.033±30.33 | 27.167±18.71 | 488.426±459.50 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 8034 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094281 | Gm8034 | 10090 | - | 19:6044691-6044822 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178853 | Gm8034-001 | 6044691-6044822 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008W1 | CIL_0008W1_0002 | VISTA | 19:5510095-6112698 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|