Transcript ID | Adrenal | Heart | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000105160 | 0.219±0.13 | 0.035±0.00 | 0.248±0.00 | 0.036±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | vomeronasal 1 receptor 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094798 | Vmn1r2 | 10090 | + | 4:3172083-3173006 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000105160 | Vmn1r2-001 | 3172083-3173006 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
GO:0016503 | IEA | pheromone receptor activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000178201 | VN1R1 | vomeronasal 1 receptor 1 | protein_coding | Homo_sapiens |