Transcript ID | Bladder | Brain | Liver | Placenta |
---|---|---|---|---|
ENSMUST00000100614 | 8.511±0.00 | 3.504±0.00 | 6.525±4.66 | 3.263±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S19, pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094974 | Rps19-ps2 | 10090 | + | 14:52902793-52903230 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000100614 | Rps19-ps2-001 | 52902793-52903230 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|