Transcript ID | Brain | Ovary | Placenta |
---|---|---|---|
ENSMUST00000175013 | 38.731±0.00 | 19.061±0.00 | 25.827±11.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25328 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095087 | Gm25328 | 10090 | + | 14:20701523-20701629 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175013 | Gm25328-201 | 20701523-20701629 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00008X | CIL_00008X_0002 | CGP | 14:20694968-20704417 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|