Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000178877 | 3.036±0.00 | 2.435±0.00 | 3.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 25547 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095165 | Gm25547 | 10090 | - | 16:14807163-14807269 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178877 | Gm25547-201 | 14807163-14807269 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000923 | CIL_000923_0002 | VISTA | 16:14752402-15353742 |
CIL_0008T2 | CIL_0008T2_0002 | VISTA | 16:14754450-15355590 |
CIL_000861 | CIL_000861_0002 | VISTA | 16:14784592-15385708 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|