Transcript ID | Breast |
---|---|
ENSMUST00000180717 | 0.607±0.00 |
ENSMUST00000183820 | 0.459±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 6D-4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095387 | Trav6d-4 | 10090 | + | 14:52753367-52753846 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180717 | Trav6d-4-001 | 52753367-52753844 | TR_V_gene | ||
ENSMUST00000183820 | Trav6d-4-201 | 52753398-52753846 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211793 | TRAV9-2 | T cell receptor alpha variable 9-2 | TR_V_gene | Homo_sapiens |