Transcript ID | Breast | Kidney |
---|---|---|
ENSMUST00000180687 | 0.526±0.20 | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 6D-5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095426 | Trav6d-5 | 10090 | + | 14:52795028-52795631 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180687 | Trav6d-5-001 | 52795028-52795631 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0002 | VISTA | 14:52247406-52849170 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211783 | TRAV9-1 | T cell receptor alpha variable 9-1 | TR_V_gene | Homo_sapiens |