Transcript ID | Bladder | Brain | Liver |
---|---|---|---|
ENSMUST00000179260 | 15.181±0.00 | 13.137±0.00 | 15.516±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26243 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095615 | Gm26243 | 10090 | + | 10:79985506-79985612 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179260 | Gm26243-201 | 79985506-79985612 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XG | CIL_0008XG_0002 | VISTA | 10:79539861-80142369 |
CIL_0000I1 | CIL_0000I1_0002 | CGP | 10:79974948-79996062 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|