Transcript ID | Adipose | Adrenal | Heart | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENSMUST00000179160 | 0.191±0.00 | 0.260±0.00 | 0.235±0.04 | 0.142±0.05 | 0.015±0.00 | 0.506±0.08 | 0.164±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 6030469F06 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095953 | 6030469F06Rik | 10090 | + | 12:31184623-31185177 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179160 | 6030469F06Rik-201 | 31184623-31185177 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZV | CIL_0008ZV_0002 | VISTA | 12:31009963-31611477 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|