Transcript ID | Lung | Placenta |
---|---|---|
ENSMUST00000158181 | 460.507±0.00 | 4.687±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23513 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095977 | Gm23513 | 10090 | - | 16:52105015-52105147 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000158181 | Gm23513-201 | 52105015-52105147 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003IY | CIL_0003IY_0002 | CGP | 16:52031549-52454074 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000082290 | SNORA84 | Small nucleolar RNA SNORA84 | snoRNA | Danio_rerio | |
ENSG00000239183 | SNORA84 | small nucleolar RNA, H/ACA box 84 | snoRNA | Homo_sapiens |