Transcript ID | Placenta | Testis |
---|---|---|
ENSMUST00000072976 | 0.007±0.00 | 0.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 773 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096000 | Olfr773 | 10090 | - | 10:129186484-129187419 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000072976 | Olfr773-201 | 129186484-129187419 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005575 | ND | cellular_component |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|