Transcript ID | Brain | Kidney | Liver | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000101833 | 12.806±3.92 | 1454.120±0.00 | 22.441±6.04 | 5.096±0.00 | 10.364±0.00 | 76.545±73.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 24265 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096243 | Gm24265 | 10090 | + | 5:115489459-115489599 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101833 | Gm24265-201 | 115489459-115489599 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZA | CIL_0007ZA_0002 | VISTA | 5:114966986-115567561 |
CIL_0009CQ | CIL_0009CQ_0002 | VISTA | 5:115188390-115791906 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|