Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENSMUST00000179427 | 24.577±0.00 | 55.329±0.00 | 1643.820±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 23287 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096280 | Gm23287 | 10090 | + | 4:117210844-117210959 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179427 | Gm23287-201 | 117210844-117210959 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093U | CIL_00093U_0002 | VISTA | 4:117090982-117692314 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|