Transcript ID | Bladder | Brain | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENSMUST00000179919 | 3.755±0.00 | 5.497±0.68 | 29.641±15.09 | 2.178±0.27 | 9.161±2.71 | 4.264±1.99 | 1.724±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sterile alpha motif domain containing 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096351 | Samd11 | 10090 | - | 4:156246973-156255338 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179919 | Samd11-201 | 156246973-156255338 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0005634 | IDA | nucleus |
GO:0032093 | IDA | SAM domain binding |
GO:0042731 | IDA | PH domain binding |
GO:0043621 | IDA | protein self-association |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077852 | samd11 | sterile alpha motif domain containing 11 | protein_coding | Danio_rerio | |
ENSG00000187634 | SAMD11 | sterile alpha motif domain containing 11 | protein_coding | Homo_sapiens |