Transcript ID | Bladder | Brain | Liver | Placenta |
---|---|---|---|---|
ENSMUST00000100598 | 1.022±0.00 | 0.531±0.00 | 0.328±0.32 | 0.130±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 6755 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096662 | Gm6755 | 10090 | - | 14:53172727-53173590 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000100598 | Gm6755-201 | 53172727-53173590 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|