Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENSMUST00000071979 | 0.132±0.00 | 0.034±0.02 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor 1329 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096705 | Olfr1329 | 10090 | - | 4:118916524-118917465 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000071979 | Olfr1329-001 | 118916524-118917465 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008N2 | CIL_0008N2_0002 | VISTA | 4:118719151-119320076 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | ISA | olfactory receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | ISA | G-protein coupled receptor signaling pathway |
GO:0007608 | ISA | sensory perception of smell |
GO:0016021 | ISA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|